
CONSTRUCTORS
Pos | Team | Country | Wins | Pts |
---|---|---|---|---|
1 | Mercedes | German | 15 | 739 |
2 | Ferrari | Italian | 3 | 504 |
3 | Red Bull | Austrian | 3 | 417 |
4 | McLaren | British | 0 | 145 |
5 | Renault | French | 0 | 91 |
6 | Toro Rosso | Italian | 0 | 85 |
7 | Racing Point | British | 0 | 73 |
8 | Alfa Romeo | Italian | 0 | 57 |
9 | Haas F1 Team | American | 0 | 28 |
10 | Williams | British | 0 | 1 |
DRIVER
Pos | Driver | Country | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | British | Mercedes | 413 |
2 | Valtteri Bottas | Finnish | Mercedes | 326 |
3 | Max Verstappen | Dutch | Red Bull | 278 |
4 | Charles Leclerc | Monegasque | Ferrari | 264 |
5 | Sebastian Vettel | German | Ferrari | 240 |
6 | Carlos Sainz | Spanish | McLaren | 96 |
7 | Pierre Gasly | French | Red Bull | 95 |
8 | Alexander Albon | Thai | Toro Rosso | 92 |
9 | Daniel Ricciardo | Australian | Renault | 54 |
10 | Sergio Pérez | Mexican | Racing Point | 52 |
11 | Lando Norris | British | McLaren | 49 |
12 | Kimi Räikkönen | Finnish | Alfa Romeo | 43 |
13 | Daniil Kvyat | Russian | Toro Rosso | 37 |
14 | Nico Hülkenberg | German | Renault | 37 |
15 | Lance Stroll | Canadian | Racing Point | 21 |
16 | Kevin Magnussen | Danish | Haas F1 Team | 20 |
17 | Antonio Giovinazzi | Italian | Alfa Romeo | 14 |
18 | Romain Grosjean | French | Haas F1 Team | 8 |
19 | Robert Kubica | Polish | Williams | 1 |
20 | George Russell | British | Williams | 0 |
Fixtures
No Fixtures.Check Results Menu
No Live Matches at this time
-
Formula 1 2017Yas MarinaAbu Dhabi Grand PrixF1 Race26-Nov-2017.6:30pmYas Marina13ywdpLJ9iEA93BtCwez2w8zXFPWxoDota
-
Formula 1 2017Sao PauloGrande Premio Do BrasilF1 Race12-Nov-2017.9:30pmSao Paulo1.S.Vettel 1:31:26.262, 2.V.Bottas +2.762s, 3.K.Räikkönen +4.600s
-
Formula 1 2017Mexico CityGran Premio De MexicoF1 Race30-Oct-2017.12:30amMexico City1.M.Verstappen(1:36:26.552), 2.V.Bottas(+19.678s), 3.K.Räikkönen(+54.007s)
-
Formula 1 2017AustinUnited States Grand PrixF1 Race23-Oct-2017.12:30amAustin1.L. Hamilton (1:33:50.991) - 2.S. Vettel (+10.143s) - 3.M. Verstappen(+16.768s)
-
Formula 1 2017SuzukaJapanese Grand PrixF1 Race08-Oct-2017.10:30amSuzuka1.L. Hamilton, 2.M. Verstappen, 3.D. Ricciardo
-
Formula 1 2017Kuala LampurMalaysia Grand PrixF1 Race01-Oct-2017.12:30pmKuala Lampur1.M. Verstappen, 2.L. Hamilton, 3.D. Ricciardo
-
Formula 1 2017SingaporeSingapore Grand PrixF1 Race17-Sep-2017.5:30pmSingapore1.Lewis Hamilton - Mercedes , 2.Daniel Ricciardo - Red Bull , 3.Valtteri Bottas - Mercedes
-
Formula 1 2017MonzaGran Premio Heineken D'ItaliaF1 Race03-Sep-2017.5:30pmMonza1.Lewis Hamilton, 2.Valtteri Bottas, 3.ebastian Vettel